counter

Sunday, February 7, 2010

Sunday numbers

Sweet tweet bird: 43 views 2 hearts (10), 45 views and 2 hearts (2) 50 views and 2 hearts (5)
Rocket ship : 19 views 1 heart (9, 1), 23 views and 1 heart (4) 26 views and 1 heart (3)
little fox: 36 views 1 heart (4,1), 39 views and 1 heart (3) 44 views and 1 heart (5)
black bird :318 views 7 hearts (2,1), 322 views and 7 hearts (4) 325 views and 7 hearts (3)
Orange : 294 views 5 hearts (4), 299 views and 5 hearts (5) 301 views and 5 hearts (2)
lion : 29 views (3), 31 views (2) 32 views (1)
cupcake: 53 views and 2 hearts (6), 54 views and 3 hearts (1,1) 60 views and 3 hearts (6)
Giraffe: new 10 views 1 heart (10,1), 13 views and 1 heart (3) 21 views 1 heart (8)
boys rocket: 86 views and 2 hearts (1), 93 views and 2 hearts (7) 94 views and 2 hearts (1)
apple: 264 views and 3 hearts (0), 274 views and 3 hearts (10) 282 views and 3 hearts (8)
ice cream: 97 views 1 heart (1), 106 views and 1 heart (9) 116 views and 1 heart (10)

hum...views are up on the ice cream cone ...maybe we are getting into the right season. Also good viwes on the apple, the cupcake, the giraffe and so so on the bird. I'll leave the valentines label on the bird for one more day just to see what happens.

No comments:

Post a Comment

Followers

About Me

My photo
I am a k-8 and special education art teacher in big city Oregon. I work at a diverse, low income school much like many schools in America. This blog is about the unique experience of teaching art to student's who's live are often in chaos.